Shearing forces increase internal tensile stress, which results in material cracking.
Compression force promotes uniform material formation without cracking, resulting in a defect-free, fine grain structure.
Technical Comparison Overview
| Category | Conventional Manufacturing | SeAH GSI – 5,000-Ton Hot Extrusion |
|---|---|---|
| Process Design | General-purpose process | Process optimized specifically for stainless steel |
| Extrusion Force | Limited forming capacity | 5,000-ton high-force extrusion capability |
| Billet Preparation | Standard billet conditioning | Strict billet control for high-integrity extrusion |
| Heating Control | Relatively broad temperature range | Precisely controlled heating for stable metal flow |
| Lubrication Control | Conventional lubrication | Optimized lubrication for stable metal flow and die life |
| Deformation Time | Longer deformation time | Short-time, high-pressure deformation |
| Dimensional Accuracy | Greater wall thickness variation | Excellent dimensional uniformity |
| Surface Quality | Inconsistent surface finish | Smooth surface and reduced defect risk |
| Mechanical Properties | Batch-to-batch variation | Consistent mechanical performance |
| Application Suitability | General industrial use | High-demand energy, petrochemical, and industrial applications |
The 5,000-ton hot extrusion process delivers superior dimensional accuracy, enhanced structural integrity, and consistent high-quality performance—exceeding the limits of conventional manufacturing.